Go BackDMET72 Web-hosting Fund Contributions |
|||
| Roll No. | First Name | Last Name | Amount |
| ---- | Carry over from | previous bashes | $490.00 |
| 1435 | Mahendra | Sapre | $100.00 |
| 1438 | Rajiv | Dua | $100.00 |
| 1442 | Trevor | D'Souza | $60.00 |
| 1443 | Cecil | D'Cruz | $60.00 |
| 1446 | Naresh | Chand | $100.00 |
| 1448 | Jasmit Singh | Ahuja | $60.00 |
| 1449 | Darryl | Martins | $100.00 |
| 1450 | Joseph | Angelo | $100.00 |
| 1451 | Anil | Pahwa | $100.00 |
| 1452 | Shashank | Nabar | $100.00 |
| 1454 | Arvind | Sonavaria | $100.00 |
| 1455 | Anil | Batra | $100.00 |
| 1456 | Naresh | Sawhney | $100.00 |
| 1458 | Rupi | Bhatia | $100.00 |
| 1459 | Chandru | Jagtiani | $100.00 |
| 1460 | Omesh | Chandra | $100.00 |
| 1464 | Sonny | Thaper | $100.00 |
| 1460 | Lester | Concessio | $60.00 |
| 1472 | Dhir | Jain | $100.00 |
| 1475 | Shrikant | Bhat | $100.00 |
| 1479 | Surinder | Singh | $100.00 |
| 1480 | Roop Narayan | Kaul | $100.00 |
| 1483 | Anil | Raj | $100.00 |
| 1485 | Hawaldar | Singh | $100.00 |
| 1486 | Deepankar | Saha | $100.00 |
| 1487 | Rajaish | Bajpaee | $100.00 |
| 1488 | Sarosh | Tangri | $100.00 |
| 1490 | Inder | Chadha | $200.00 |
| 1491 | Surendra | Gulati | $100.00 |
| 1495 | Rajan | Bhandari | $100.00 |
| 1498 | Arun | Suri | $100.00 |
| 1501 | G. P. | Gupta | $100.00 |
| 1505 | Sudhir | Gupta | $200.00 |
| 1509 | P. K. | Das | $100.00 |
| 1510 | Prem | Sinha | $60.00 |
| 1514 | Vinod | Khosla | $100.00 |
| 1514 | Subhash | Mondal | $100.00 |
| 1518 | Umesh | Razdan | $100.00 |
| 1521 | Arindam | Munsi | $100.00 |
| 1522 | Amar Krishna | Bala | $100.00 |
| 1523 | Shanker | Sinha | $100.00 |
| 1523 | Shanker | Sinha | $100.00 |
| 1524 | Bobby | Oberoi | $100.00 |
| 1528 | Surendra | Kunwar | $199.00 |
| 1530 | Dharmendra | Bihari | $100.00 |
| 1531 | Bibhash | Chaudhury | $100.00 |
| 1532 | Suresh | Rao | $100.00 |
| 1533 | Ashok | Mathur | $100.00 |
| 1534 | Pradeep | Avasthi | $211.00 |
| Total | $5600.00 | ||
|
Note: The original goal for the fund was about $7000. Although we did not meet the goal, we have stopped soliciting additional contributions. However if you have not contributed so far and wish to do so, please contact Pradeep Avasthi or Naresh Chand. |
|||
The following is the scanned image of Certificated of
deposit for the above amount. For last 3 years since
we started this fund the interest rates have been
too low for the returns to defray the cost of the web
hosting and the domain name reservation ($180 and
$35 respectively per year).Pradeep Avasthi and
Naresh Chand have supplemented the short fall so
far and plan to keep doing it as long as possible.